| Port of Departure | Depart From | Arrive To | Depart (Time) | Arrive (Time) | Destination port | Price | |
|---|---|---|---|---|---|---|---|
| Adult | Child (3-11 years old) | ||||||
| Rassada Pier | Phuket | Ao Nang | 8:30 AM | 10:30 AM | Nopparat Thara Pier | 700 Baht | 500 Baht |
| Rassada Pier | Phuket | Railay | 8:30 AM | 10:45 AM | Railay Princess | 700 Baht | 500 Baht |
| Nopparat Thara Pier | Ao Nang | Phuket | 03:00 PM | 05:15 PM | Rassada Pier | 700 Baht | 500 Baht |
| Railay Princess | Railay | Phuket | 03:15 PM | 05:15 PM | Rassada Pier | 700 Baht | 500 Baht |
Ferry Crossing
Ferry Transfer-Aonang travel and tour
View Gallery
View Gallery


