Private Speed boat
Private speed board phuket
Rate (Baht) | |||
---|---|---|---|
2 Engines | 3 Engines | 4 Engines |
|
Limited | 25 pax | 40 pax | 60 pax |
Similan Island | 37,000 – 45,000 | 42,000 – 69,000 | 52,000 – 101,000 |
Surin Island | 42,000 – 50,000 | 47,000 – 77,000 | 57,000 – 113,000 |
Rok Island | - | 52,000 – 85,000 | 69,000 – 125,000 |
Phi Phi + Bamboo Island | 29,000 – 37,500 | 38,000 – 57,000 | 45,000 – 89,000 |
Phi Phi + Khai Island | 27,000 – 32,500 | 36,000 – 49,000 | 43,000 – 71,000 |
Lazy Phi Phi + Khai Island | 27,000 – 32,500 | 36,000 – 49,000 | 43,000 – 71,000 |
James Bond + Khai Island | 27,000 – 32,500 | 36,000 – 49,000 | 43,000 – 71,000 |
James Bond + Yao Island | 27,000 – 32,500 | 36,000 – 49,000 | 43,000 – 71,000 |
Raya Noi | 32,000 – 40,000 | 40,000 – 61,000 | 51,000 – 89,000 |
Tour Included :
Snorkeling Equipment
Tour guild
Every meal in the program
Water, Soft drinks and Fruits
Park fees
Marine National park fee (For foreigners : Adults add 400 baht / children 200 baht, Except for Racha Noi trip)
Mask, snorkel and Life Jacket (Except at Phi Phi Island and James Bond Island.)
– Accident Insurance
Remark :
– Price for Thai people only. Foreigners can contact the admin to inquire via our Contact Us channel.
– Price does not include pick-up and delivery.
– All prices exclude VAT
– This program is subject to change without prior notice according to the weather and tide conditions.
Not Recommended :
– Pregnant Woman
– Children under 1 year’s old
– Heart Conditions and Back Problems